|
Product Details:
|
Color: | Customer's Request | Shape: | Round,Square |
---|---|---|---|
Length: | ≤3000mm | Thickness: | Based On Your Requirements. |
MOQ: | 3Tons | Grade: | GR9 GR12 GR10 |
Payment: | 30%TT+70%TT | Standard: | ASTM B338 B337 B861 B862 |
High Light: | 12m Round titanium welded pipe,12m Round titanium welded pipes,12m titanium tubes |
Wall Thickness:0.3-120mm
Inside Diameter:2-219mm
Processing Service:Cutting
Product Name:Titanium Tubing
Application:Industrial
Grade:Gr1,Gr2,Gr5,Gr7,Gr9,Gr10,Gr12
Processing Service:Bending, Welding, Decoiling, Cutting, Punching
Titanium pipes implement two national standards according to the different requirements and performance: GB/T3624-2010 GB/T3625-2007 ASTM B337 338.
Supply grades: TA0, TA1, TA2, TA9, TA10, BT1-00, BT1-0, Gr1, Gr2.Gr9.Gr10.Gr12.
The titanium tube is light in weight, high in strength and superior in mechanical properties. It is widely used in heat exchange equipment, such as tube and tube heat exchangers, coil heat exchangers, serpentine tube heat exchangers, condensers, evaporators and transportation pipelines. Many nuclear power industries use titanium tubes as standard tubes for their units.
Standard:
1.GB 228 Metal Tensile Test Method
2. GB 224 Metal Pipe Hydraulic Test Method
3. GB 226 Metal Tube Flattening Test Method
4. GB/T3620.1 Titanium and titanium alloy grades and chemical composition
5. GB/T3620.2 Chemical composition and composition tolerance of titanium and titanium alloy processed products
Product | Titanium and Titanium alloy seamless tube & pipe |
Size | Cold-rolled: OD: 8.0mm-114.0mm (0.32"-4.49"), WT: 0.5mm-7.5mm (0.02"-0.30"), Length: 4000mm (157.5") max (OD.: 8.0mm-15.0mm, 0.32"-0.59"), 12000mm (472.4") max (OD. over 15mm, 0.59") Extruded: OD: 25mm-210mm (0.98"-8.27"), WT: 4mm-30mm (0.157"-1.18"), Length: 1000mm- 10000mm (39.4"-393.7") |
Material | Gr.1, Gr.2, Gr.3, Gr.7, Gr.9, Gr.12, etc. |
Standard | ASTM B 338, ASTM B 337, ASTM B 861 |
Shape | Round |
Specification:
OD(mm) | 8.0-10.0 | 10.0-15.0 | 15.0-20.0 | 20.0-25.0 | 25.0-30.0 | 30.0-35.0 |
WT(mm) | 0.15-2.0 | 0.2-2.0 | 0.4-2.7 | 0.45-3.2 | 0.45-3.3 | 0.45-3.4 |
OD(mm) | 35.0-40.0 | 41.0-45.0 | 46.0-50.0 | 51.0-55.0 | 56.0-60.0 | 61.0-65.0 |
WT(mm) | 0.5-3.5 | 0.6-3.8 | 0.6-3.8 | 0.6-4.4 | 0.8-4.6 | 0.9-4.7 |
OD(mm) | 66.0-70.0> | 71.0-75.0> | 76.0-95.0 | 96.0-114.0 | - | - |
WT(mm) | 1.0-4.9 | 1.2-6.0> | 1.2-7.1 | 1.3-7.5 | - | - |
FAQ
Q: Do you accept sample order?
A: Yes sure, please contact us for details.
Q: How about your after-sales service?
A: As a professional steel exporter, we offer promote technology support for all problems and questions.
Besides, we accept goods return or replace for quality problem.
Q: How about the delivery terms?
A: 1. Payment: T/T, 30% deposit in advance and balance before delivery.
2. Min. Order Quantity:3TON or as required.
3. Transportation: By express (DHL,TNT,),air,sea,and train
Contact Person: Vicky zhang
Tel: 8613563512836