Product Details:
|
Name: | Hot Rolled Seamless Steel Tube | Thickness: | 1.24 – 36.5 Mm |
---|---|---|---|
Standard: | JIS, AISI, ASTM, GB, DIN, EN, ASME | Material: | 20#、45#、16mn |
Length: | 2-12m Or As Customer Request | Outer Diameter:: | 38 – 426 Mm Or According To Customers’ Requirement |
Processing Service:: | Bending, Welding, Decoiling, Punching, Cutting, Moulding | ||
High Light: | 36.5mm astm a106 seamless steel pipe,astm a106 seamless steel pipe JIS,1.24mm astm a106 seamless pipe |
Seamless steel pipe (SMLS) is formed by drawing a solid billet over a piercing rod to create the hollow shell, without welding or seam. It is suitable for bending and flanging. The most advantage is increasing the ability of withstanding higher pressure. So it is widely used for boiler and pressure vessel, automotive area, oil well, and equipment components.
Seamless steel pipe can be cut, threaded or grooved. And the coating method includes black / red lacquer, varnish painting, hot dip galvanization, etc.
Hot rolled can destroy the casting structure of steel ingot, refine the grains of steel and eliminate the defects of microstructure, so that the steel structure is dense and the mechanical properties are improved. This improvement is mainly reflected in the rolling direction, so that the steel is no longer isotropic to a certain extent; Bubbles, cracks and porosity formed during pouring can also be welded under high temperature and pressure.
Tube blank - inspection - peeling - inspection - heating - piercing - pickling - grinding - lubrication and air drying - welding head - cold drawing - solution treatment - pickling - pickling passivation - inspection - cold rolling - deoiling - cutting head - air drying - internal polishing
Hot rolled seamless steel pipes are divided into general steel pipes, low and medium pressure boiler steel pipes, high pressure boiler steel pipes, alloy steel pipes, stainless steel pipes, petroleum cracking pipes, geological steel pipes and other steel pipes.
1.Most underground pipelines are used for transportation, underground water is extracted during Gai Lou, and boiler hot water is used for transportation.
2.Machining, bearing sleeves, machining mechanical parts, etc.
3.Electrical: gas transmission and water power generation fluid pipeline.
4.Anti-static tubes of wind power plants.
Product model
Name | Hot rolled seamless steel tube |
Application
|
Fluid Pipe, Boiler Pipe, Gas Pipe, OIL PIPE, Other
|
Section Shape
|
Round
|
Thickness
|
1.24 – 36.5 mm
|
Standard
|
ASTM A106-2006, ASTM A53-2007, API 5L, DIN 1626, DIN 17175, GB/T 8163-1999, JIS G3456-2004
|
Length
|
5.8/6/11.8/12m
|
Grade
|
ASTM A106B, ASTM A53B, API 5L Gr.B,ST52, ST37,ST44 SAE1010/1020/1045,S45C/CK45,SCM435,AISI4130/4140
|
Surface Treatment
|
Hot Rolled
|
Tolerance
|
±5%
|
Invoicing
|
by actual weight
|
Material
|
10#.20#.45#15Mn.20Mn.45Mn.30Mn2
|
MOQ
|
5 Tons
|
Package
|
Seaworthy Standard Package
|
Wall Thickness
|
1.24-63.5mm
|
Standard, Application of Seamless Steel Pipe |
||
S.N. | Standards | Application |
1 | ASTM A53 | Seamless and Welded Black and Hot-dipped Galvanized Steel Pipe |
2 | ASTM A106 | Seamless Carbon Steel Pipe for High-Temperature Service |
3 | ASTM A179 | Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes |
4 | ASTM A192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Service |
5 | ASTM A209 | Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
6 | ASTM A210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes |
7 | ASTM A213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler Superheater and Heat-Exchanger Tubes |
8 | ASTM A252 | Welded and Seamless Steel Pipe Piles |
9 | ASTM A333 | Seamless and Welded Steel Pipe for Low Temperature Service |
10 | ASTM A334 | Seamless and Welded Carbon and Alloy Steel Tubes for Low Temperature Service |
11 | ASTM A335 | Seamless Ferritic Alloy-Steel Pipe for High Temperature Service |
12 | ASTM A500 | Cold Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
13 | ASTM A501 | Hot Formed Welded and Seamless Carbon Steel Structural Tubing |
14 | ASTM A519 | Seamless Carbon and Alloy Steel Mechanical Tubing |
15 | ASTM A523 | Plain end Seamless and Electric Resistance Welded Steel Pipe for High Pressure Pipe Type Cable Circuits |
16 | ASTM A618 | Hot-Formed Welded and Seamless High-Strength Low-Alloy Structural Tubing |
17 | ASTM A714 | High Strength Low Alloy Welded and Seamless Steel Pipe |
18 | ASTM A795 | Black and Hot-Dipped Zinc Coated(Galvanized) Welded and Seamless Steel Pipe for Fire Protection USE |
19 | EN 10208-1 | Steel Pipes for Pipelines for Combustible Fluids-Pipes of Requirement Class A |
20 | EN 10208-2 | Steel Pipes for Pipelines for Combustible Fluids-Pipes of Requirement Class B |
21 | EN 10216-1 | Seamless Steel Tubes for Pressure Purposes-Non-alloy Steel Tubes with Specified Room Temperature Properties |
22 | EN 10216-2 | Seamless Steel Tubes for Pressure Purposes-Seamless Non-alloy and alloy steel tubes with specified elevated temperature properties |
23 | EN 10216-3 | Seamless Steel Tubes for Pressure Purposes-Alloy fine grain steel tubes |
24 | EN 10216-4 | Seamless Steel Tubes for Pressure Purposes-Seamless Non-alloy and alloy steel tubes with specified low temperature properties |
25 | EN 10224 | Non-alloy Steel Tubes for the Conveyance of Water and Other Aqueous Liquids |
26 | EN 10255 | Non-alloy Steel Tubes Suitable for Welding and Threading |
27 | EN 10288 | Steel Tubes and Fittings for Onshore and Offshore Pipelines |
28 | EN 10297-1 | Seamless Circular Steel Tubes for Mechanical and General Engineering Purposes-Non-alloy and alloy steel tubes |
29 | EN 10305-1 | Steel Tubes for Precision Applications-Seamless Cold Drawn Tubes for Precision Applications |
30 | EN 10305-4 | Steel Tubes for Precision Applications-Seamless Cold Drawn Tubes for Hydraulic and Pneumatic Power Systems |
31 | GB 3087 | Seamless Steel Tube for Low and Medium Pressure Boiler |
32 | GB 5310 | Seamless Steel Tube and Pipes for High Pressure Boiler |
33 | GB/T 18984 | Seamless Steel Pipes for Low Temperature Service Piping |
34 | GB/T 31940 | Bi-Metal Composite Corrosion Resistance Steel Pipe for Fluid Transportation |
35 | GB/T 32957 | Cold-drawn or Cold-rolled Precision Inside Diameter Seamless Steel Tubes for Hydraulic and Pneumatic System Service |
36 | GB/T 3639 | Seamless Cold-drawn or Cold-rolled Steel Tubes for Precision Applications |
37 | GB/T 8162 | Seamless Steel Tube for Structure Purposes |
38 | GB/T 8163 | Seamless Steel Tube for Liquid Service |
39 | GB/T 9711 | Steel Pipe for Pipeline Transportation System |
40 | JIS G3458 | Alloy Steel Pipes for High Temperature Sevice |
41 | JIS G3441 | Alloy Steel Tubes for Machine Purposes |
42 | JIS G3444 | Carbon Steel Tubes for General Structure |
43 | JIS G3445 | Carbon Steel Tubes for Machine Structure |
44 | JIS G3454 | Carbon Steel Pipes for Pressure Service |
45 | JIS G3455 | Carbon Steel Pipes for High Pressure Service |
46 | JIS G3456 | Carbon and Alloy Steel Pipes for High Temperature Service |
47 | JIS G3460 | Carbon and Alloy Steel Pipes for Low Temperature Service |
48 | JIS G3461 | Carbon Steel Boiler and Heat Exchanger Tubes |
49 | JIS G3462 | Alloy Steel Boiler and Heat Exchanger Tubes |
50 | JIS G3464 | Steel Heat Exchanger Tubes for Low Temperature Service |
51 | JIS G3469 | Polyethylene Coated Steel Pipe |
52 | JIS G3475 | Carbon Steel Tubes for Building Structure |
53 | JIS G7216 | Plain End Seamless Precision Steel Tube |
54 | DIN 30670 | Polyethylene Coating on Steel Pipes and Fittings |
55 | SY/T 0413 | Polyethylene Coating for Buried Steel Pipeline |
56 | API 5L | Specification for Line Pipe |
57 | ISO 3183 | Steel Pipe for Pipelines Transportation Systems |
Contact Person: Milly Miao
Tel: 8613780718017